|
Mold and Die Steel Characteristics |
||||||||||||||||
|
For General information only |
||||||||||||||||
| Material | Type | Notes | C | Co | Cr | Cu | Fe | Mn | Mo | Ni | P | S | Si | V | W | RC |
| A2 | Air hardened tool steel | Fairly common in plastic injection molds and also cutting tools | 1.00 | 5.00 | 1.00 | 62-57 | ||||||||||
| D2 | Air hardening high carbon wear resis. | Primarily used on punches and dies | 1.50 | 12.00 | 0.50 | 0.80 | 0.30 | 0.90 | 58-65 | |||||||
| H13 | Hot work Mold and die steel | Popular for plastic injection molding and even more so for aluminum die casting | 0.35 | 5.00 | 1.50 | B | 1.00 | 45-55 | ||||||||
| Inconnel | High nickel stainless alloy | Not common in the injection molding industry | 0.08 | 15.80 | 7.20 | 0.50 | 0.02 | 13 | ||||||||
| M-2 | High speed tool steel | Primarily an alloy used for cutting tools | 0.09 | 4.00 | 5.00 | 2.00 | 6.00 | 60-65 | ||||||||
| O-1 | Oil hardened tool steel | General purpose tool and die steel | 0.90 | 0.50 | 1.00 | 0.50 | 57-62 | |||||||||
| P-20 | Pre hardened mold steel | Common for plastic injection molds. Steel is prehardened, heat treatment of the tool is not necessary | 0.35 | 1.25 | 0.40 | 28-37 | ||||||||||
| S-7 | Shock-resistant tool steel | Fairly common in more expensive injection molds especially inserts etc. Much harder than P-20 or H-13 | 0.50 | 3.25 | 0.70 | 1.40 | 0.30 | 45-57 | ||||||||
| Stellite 6 | Hard facing alloy | Used in the feed screws of the injection molding machine itself. Difficult material to repair | 1.20 | B | 29.00 | 1.50 | 1.00 | 1.00 | 1.50 | 1.50 | 4.50 | |||||
| W2 | Water hardened case hardens | Not common in the injection molding industry | 1.00 | 1.00 | 50-64 | |||||||||||
| 316 SS | Stainless Steel | Not very common in Injection Molding | 0.03 | 17.00 | 2.00 | 3.00 | 14.00 | 0.05 | 0.03 | 1.00 | 17 | |||||
| 410 SS | Stainless Steel | Not very common in Injection Molding | 0.15 | 12.00 | 1.00 | 0.04 | 0.03 | 1.00 | 41-44 | |||||||
| 420 SS | Stainless Steel | Common for plastic injection molds. | 0.15 | 13.50 | 1.00 | 53-56 | ||||||||||
| 440C SS | Stainless Steel | Hardest Stainless used primarily in surgical tools and ball bearings | 1.20 | 17.00 | 1.00 | 0.75 | 0.04 | 0.03 | 1.00 | |||||||
| 17-4 PH | Stainless Steel | Primarily encountered in the medical device industry. | 0.07 | 16.00 | 4.00 | 1.00 | 3.00 | 0.04 | 0.03 | 1.00 | 35-42 | |||||
| Nickel 200 | Pure Nickel | Pure nickle does not weld well to itself. It is very soft. Found in nickel shell molds | 99.90 | 90-120 (B) | ||||||||||||
| C=Carbon, Co=Cobalt, Cu=Copper, Cr=Chromium, Fe=Iron, Mn=Manganese, Mo=Molybdenum, Ni=Nickel, P=Phosphorus, S=Sulfur, Si=Silicone, V=Vanadium, W=Tungsten, B=Balance, Balance of composition is Iron unless otherwise stated. | ||||||||||||||||
Go here if there is not a menu on the left!
|
Home / Movie / Roll Welding / Wire Welding / Powder Welding / Repair Material / Electrodes / Specifications / FAQ / Price Sheet / Deutsch / Español / Contact Us |
||
![]() |
Phone: Toll free: (866)
791-2384 |
|