KwikWeld Microwelder Specifications
| Model KWac | Spec. | Model KW2 (AC & CD) |
| 58 lbs. (26.4 Kg) | Shipping Weight | 49 lbs. (22.2 Kg) |
| 13 in. (33.02 cm) | Height | 13 in. (33.02 cm) |
| 12 in. (30.48) | Width | 12 in. (30.48) |
| 16 in (40.64 cm.) | Length | 16 in (40.64 cm.) |
| 20A-110V,15A-220/240V | Output A.C. | 20A-110V,15A-220/240V |
| 0-.067ms,~3000A;10/V | Output A.C. | .002-.067ms,~3000A;10V |
| None | Output C.D. | 0-12V,2000A |
| Hand Piece | Accessory | Rotary - Brass |
| Work Plate | Accessory | Silver Plated Copper |
| Ribbon | Accessory | .009"X.090"(.228X2.28mm) |
| Wire | Accessory | .010 and .020 Diameter(.254 and .508mm) |
| Powder | Accessory | Prealloyed Mold Steel |
|
Other microwelding materials are available on request. All repair materials (ribbon, wire and powder) are certified mold repair alloys with no flux. |
||
|
Home / Movie / Roll Welding / Wire Welding / Powder Welding / Repair Material / Electrodes / Specifications / FAQ / Price Sheet / Deutsch / Español / Contact Us |
||
|
|
Phone: Toll free: (866) 791-2384 |
|